Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2010 Ford Falcon FG XR6 Grey 5 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 138,270 kms |
Drive Type | RWD |
StockNo | 00043120 |
VIN | 6FPAAAJGSWAT23111 |
Fuel Consumption (Urban) | 14.5L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Brake Assist | Calipers - Front 2 Spot |
Chrome Exhaust Tip(s) | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Mesh Grille - Lower Bumper | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Gear Knob |
Multi-function Control Screen | Multi-function Steering Wheel |
Pedals - Sports | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Sports Instruments |
Steering Wheel - Sports | Suspension - Sports |
Tacho | Tail Lamps - Blacked Out Surrounds |
Trim - Cloth | Trip Computer |
Air Conditioning | Airbag |
Alloy Wheels | Anti-lock Braking System (ABS) |
Central Locking | Climate Control |
Power mirrors | Power windows |
Traction control system |
Allcar Wholesale
455 Anzac Avenue Kippa-Ring QLD 4021
(07) 3293 0599
ABN: 30403129081
Dealer Summary
Located on the Redcliffe Peninsula 25 minutes north of the Brisbane Airport, we are a family owned and operated large independent Dealership. With a huge range and over 120 vehicles in stock, we’ll be sure to have the vehicle you have been searching for. Finance and Insurance packages available TAP. Onsite Service Centre for your convenience. Call us today to arrange an appointment. Genuine enquiries only.