Used Vehicle
~$114
Cost to fill at $1.50/L
~844km
Average per tank
Vehicle | 2011 Isuzu D-MAX MY11 LS-U X-Runner White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 436,442 kms |
Drive Type | 4WD |
Rego | 084MY7 |
StockNo | 00045792 |
VIN | MPATFS85HBT106861 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Leather Seats - Perforated | Limited Slip Diff |
Power Door Mirrors - Folding | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Bonnet Scoop(s) | Calipers - Front 2 Spot |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Clock - Digital | Cup Holders - 1st Row |
Decals - Stripes on body | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gloss Finish Inserts in Centre Stack/ HVAC |
Gloss Finish Inserts in Dash Board | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Mesh Grille |
Metallic Finish Roll bar(s) | Mudflaps - front |
Mudflaps - rear | Over-head Centre Console - Front |
Power Windows - Front only | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - Anti-submarining 1st Row (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Passenger | Sunvisors - Front |
Suspension - Country | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Tow Bar | Free Wheeling Hubs - Auto-locking |
Electric Front Seats | Power mirrors |
Roof Racks | Turbo |
Alloy Wheels | Radio |
Bullbar | Leather Trim |
Dealer Summary
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able to organise delivery Australia wide, Enquire now and let us know how we can help ALLCAR Wholesale.com
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able to organise delivery Australia wide, Enquire now and let us know how we can help ALLCAR Wholesale.com