Used Vehicle
~$128
Cost to fill at $1.50/L
~1,148km
Average per tank
| Vehicle | 2012 BMW X6 E71 LCI xDrive30d Coupe Steptronic White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 336,283 kms |
| Drive Type | 4WD |
| Rego | 938RR7 |
| StockNo | 00046438 |
| VIN | WBAFH62030L871859 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | 19" Alloy Wheels |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Tie-down Rails | Chrome Grille Surround |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| First Aid Kit | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heat Insulated - Side Windows | Inbuilt Harddisk Drive |
| Information Display - Head Up | Internet Connectivity via Paired Device |
| Leather Steering Wheel | Lighting - Exterior Side |
| Lock Nuts | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Tyres - Runflat |
| Tinted Windows | Log books |
| Power windows | Power Steering |
| Cruise Control | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Tow Bar | Traction control system |
| Sunroof | Electric Front Seats |
| Speed Alert - Warning | Power mirrors |
| Turbo | Alloy Wheels |
| Climate Control | Leather Trim |
Allcar Wholesale
6-8 Snook Street Clontarf QLD 4019
(07) 3293 0599
ABN: 30403129081
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.