Used Vehicle
~$117
Cost to fill at $1.50/L
~847km
Average per tank
| Vehicle | 2012 Great Wall X200 K2 MY12 Silver 5 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 155,278 kms |
| Drive Type | 4WD |
| Rego | 597MH2 |
| StockNo | 00045665 |
| VIN | LGWFFEA52CB655311 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 1700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| DVD Player | Leather Seats - Partial |
| Power Door Mirrors | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Windows - Front & Rear | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Brake Load Sensing Proportioning Valve |
| Camera - Rear Vision | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 2nd Row | Disc Brakes Front Solid |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Hill Holder | Independent Front Suspension |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Storage Compartment - Centre Console 1st Row |
| Tyre Pressure Monitoring - with logging/display | Tinted Windows |
| Power windows | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Tow Bar | Free Wheeling Hubs - Auto-locking |
| Power mirrors | Cloth Trim |
| Turbo | Alloy Wheels |
| Climate Control |
Allcar Wholesale
6-8 Snook Street Clontarf QLD 4019
(07) 3293 0599
ABN: 30403129081
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.