Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2012 Hyundai i20 PB MY12 Active Black 4 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 240,345 kms |
Drive Type | FWD |
Rego | 587SGG |
StockNo | 00045468 |
VIN | MALBB51CMCM383916 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Wheel Covers - Full | Power windows |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Traction control system |
Electronic Fuel Injection | Power mirrors |
Cloth Trim |
Dealer Summary
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able to organise delivery Australia wide, Enquire now and let us know how we can help ALLCAR WHOLESALE.COM
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able to organise delivery Australia wide, Enquire now and let us know how we can help ALLCAR WHOLESALE.COM