Used Vehicle
~$135
Cost to fill at $1.50/L
~725km
Average per tank
Vehicle | 2015 Audi R8 MY15 S Tronic Quattro White 7 Speed Sports Automatic Dual Clutch Coupe |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 18,035 kms |
Drive Type | 4WD |
Rego | 500ZYM |
StockNo | 00044224 |
VIN | WUAZZZ420FN001872 |
Fuel Consumption (Urban) | 19.3L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 12.4L/100km |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Nappa | Leather Trim (Incl. Seats; inserts) |
Limited Slip Diff | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Spoiler - Rear Electric | 7 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Calipers - Front 8 Spot |
Calipers - Painted Front | Calipers - Rear 4 Spot |
Camera - Rear Vision | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Rear |
Data Dots - Part Identifiers | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Cover - Transparent |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Steering Wheel | Memory Card Reader |
Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Navigation System - DVD Audio |
Navigation System - DVD Video | Pedals - Sports |
Performance Brakes | Phone Preparation |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Sports Instruments | Steering Wheel - Sports |
Suspension - Sports | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
Vented - Guards Rear | Tinted Windows |
Log books | Power windows |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Electric Front Seats | Electronic Fuel Injection |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Alarm | Leather Trim |
Allcar Wholesale
455 Anzac Avenue Kippa-Ring QLD 4021
(07) 3293 0599
ABN: 30403129081
Dealer Summary
Located 25 minutes north of the Brisbane Airport, we are a family owned and operated large independent Dealership. With a huge range and over 120 vehicles in stock, we’ll be sure to have the vehicle you have been searching for. Finance and Insurance packages available TAP.
Located 25 minutes north of the Brisbane Airport, we are a family owned and operated large independent Dealership. With a huge range and over 120 vehicles in stock, we’ll be sure to have the vehicle you have been searching for. Finance and Insurance packages available TAP.