Used Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
| Vehicle | 2016 Honda Civic 10th Gen MY16 VTi Blue 1 Speed Constant Variable Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 96,342 kms |
| Drive Type | FWD |
| Rego | 255WNQ |
| StockNo | 00046277 |
| VIN | MRHFC6650GT070527 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 8 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| HDMI input for Audio/Video | Headlamps - Halogen |
| Headlamps - See me home | Hill Holder |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Volume Stereo | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Tinted Windows |
| Log books | Power windows |
| Power Steering | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Electric Front Seats |
| Electronic Fuel Injection | Speed Alert - Warning |
| Power mirrors | Climate Control |
©
Dealer Summary
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able elivery Australia wide, Enquire now and let us know how we help.
We are a family owned Business who have been buying, Selling pre-loved vehicles for over 25 years in the same community. We have an onsite Vehicle Loan Specialist to make Financing your next car Fast and Easy. Every vehicle sold includes Safety Certificate and Warranty,
Our location is within 5 minutes of the train station and 30 minutes from Brisbane and we are able elivery Australia wide, Enquire now and let us know how we help.